Chrome Flat Line
Pantry Unit (Soft Close)

specification
ITEM CODE | LAYER | W x D x H (mm) | CARCASE SIZE |
FLP-1.4512 | 6 Layer | 385 x 530 x (1920 - 2220) | 450 mm |
FLP-1.458 | 4 Layer | 385 x 530 x (1320 - 1620) | 450 mm |
FLP-1.6012 | 6 Layer | 530 x 530 x (1920 - 2220) | 600 mm |
FLP-1.608 | 4 Layer | 530 x 530 x (1320 - 1620) | 600 mm |
Dark Gray Flat Line
Pantry Unit (Soft Close)

specification
ITEM CODE | LAYER | W x D x H (mm) | CARCASE SIZE |
FLP-2.4512 | 6 Layer | 385 x 530 x (1920 - 2220) | 450 mm |
FLP-2.458 | 4 Layer | 385 x 530 x (1320 - 1620) | 450 mm |
FLP-2.6012 | 6 Layer | 530 x 530 x (1920 - 2220) | 600 mm |
FLP-2.608 | 4 Layer | 530 x 530 x (1320 - 1620) | 600 mm |
Glass
Pantry Unit (Soft Close)

Components
specification
ITEM CODE | LAYER | W x D x H (mm) | CARCASE SIZE |
GP-1.4512 | 6 Layer | 385 x 530 x (1920 - 2220) | 450 mm |
GP-1.458 | 4 Layer | 385 x 530 x (1320 - 1620) | 450 mm |
GP-1.454 | 2 Layer | 385 x 530 x (530 - 860) | 450 mm |
GP-1.6012 | 6 Layer | 530 x 530 x (1920 - 2220) | 600 mm |
GP-1.608 | 4 Layer | 530 x 530 x (1320 - 1620) | 600 mm |
GP-1.604 | 2 Layer | 530 x 530 x (530 - 860) | 600 mm |
Glass Space
Pantry Unit

specification
ITEM CODE | LAYER | W x D x H (mm) | CARCASE SIZE |
GSP-1.456 | 5 Layer | 330 x 545 x (1720 - 2020) | 450 mm |
GSP-1.606 | 5 Layer | 480 x 545 x (1720 - 2020) | 600 mm |
Dark Gray Metal
Pantry Unit (Soft Close)

specification
ITEM CODE | LAYER | W x D x H (mm) | CARCASE SIZE |
MP-1.4512 | 6 Layer | 385 x 530 x (1920 - 2220) | 450 mm |
MP-1.6012 | 6 Layer | 530 x 530 x (1920 - 2220) | 600 mm |
Satin
Pantry Unit (Soft Close)

Components
specification
ITEM CODE | LAYER | W x D x H (mm) | CARCASE SIZE |
SP-1.4512 | 6 Layer | 385 x 530 x (1920 - 2220) | 450 mm |
SP-1.458 | 4 Layer | 385 x 530 x (1320 - 1620) | 450 mm |
SP-1.454 | 2 Layer | 385 x 530 x (530 - 860) | 450 mm |
SP-1.6012 | 6 Layer | 530 x 530 x (1920 - 2220) | 600 mm |
SP-1.608 | 4 Layer | 530 x 530 x (1320 - 1620) | 600 mm |
SP-1.604 | 2 Layer | 530 x 530 x (530 - 860) | 600 mm |